
Laatste nieuws
Lando Norris: Energiemanagement moet niet nodig zijn in afkoelrondjes
Formule 1-coureurs zullen tijdens de kwalificatie met de nieuwe krachtbronnen voor 2026 veel meer aandacht moeten besteden aan de batterij. Dat komt doordat ongeveer de helft van het vermogen nu uit…
Dit is de reden waarom Alonso in de F1 Grand Prix Canada moest opgeven
Fernando Alonso moest zich vroegtijdig terugtrekken uit de Grand Prix van Canada van 2026, niet vanwege een motorstoring of een versnellingsbakprobleem, maar omdat hij zich niet langer op zijn gemak voelde…
Minichamps 413212833 compatibel met Max Verstappen Red Bull Racing Honda RB16B Formule 1 Winnaar USA GP 2021 Limited Edition 1:43
Het model is gemaakt van de gebruikelijke hoogwaardige minichamps-kwaliteit en weerspiegelt het origineel zo goed mogelijk. De gelimiteerde editie van 500 stuks is ontworpen in samenwerking met Paddock Legendss….
Iconische helm Gilles Villeneuve brengt recordbedrag op bij veiling
De helm die Gilles Villeneuve droeg tijdens zijn laatste Formule 1-race is verkocht voor een recordbedrag van 1,25 miljoen dollar – iets meer dan 1 miljoen euro. Dat meldt Darren Jack,…
Waarom GP Canada Hamilton overtuigd heeft van nieuwe aanpak
Lewis Hamilton keerde terug naar de plek waar hij zijn eerste Formule 1-overwinning behaalde en een nieuwe doorbraak behaalde: zijn beste Grand Prix-resultaat voor Ferrari na een turbulente periode van zeventien…
Dit zeggen internationale media over F1 Grand Prix van Canada
The Guardian: ‘Mercedes-duel is schoolvoorbeeld van racen’ Net als in de sprintrace van zaterdag eisten Mercedes-coureurs George Russell en Andrea Kimi Antonelli de aandacht op met een intens gesprek. De twee…
Antonelli na F1-zege in Canada: “Jammer van George zijn pech”
Mercedes was het hele weekend oppermachtig in Montreal. George Russell pakte zaterdag de pole position met Andrea Kimi Antonelli naast hem op de eerste startrij, waarbij beide coureurs de hele race…
Gasly voorspelt slijtageslag bij regenrace Canadese Grand Prix
Zelfs onder droge omstandigheden merkten de coureurs dat ze een tweede opwarmronde nodig hadden om hun banden in het juiste venster te krijgen. Door de relatief beperkte zware belasting van de…
Red Bull luisterde niet naar Max Verstappen in Canada: “Nu zien ze dat het niet werkt”
De kwalificatie voor de Grand Prix van Canada is voor Red Bull een lastige onderneming gebleken. Max Verstappen wist uiteindelijk de zesde plek op de grid te pakken, maar dat gebeurde…
Max Verstappen vreest natte Canadese Grand Prix na lastige kwalificatie
Max Verstappen speelde zaterdag alleen een bijrol in de kwalificatie voor de Grand Prix van Canada. Waar de Nederlander de afgelopen vier edities steevast de eerste startrij op het Circuit Gilles…
Russell wint sprintrace in Canada na fel duel met Antonelli, Verstappen zevende
Mercedes lijkt in Montreal een stap voorwaarts te hebben gezet met het nieuwe updatepakket. De Duitse fabrieksformatie was vrijdag tijdens de sprintkwalificatie een klasse apart, waarbij George Russell op het beslissende…
F1 Canada 2026: Hoe laat begint de kwalificatie vandaag?
De belangrijkste informatie op een rij: Kwalificatie: 22.00 uur (Nederlandse tijd) Datum: zaterdag 23 mei 2026 Circuit: Circuit Gilles Villeneuve Zaterdag is een belangrijke dag dit jaar op het Circuit Gilles…
Kampioenschap Standen
| Positie | Coureur | Team | Punten | Overwinningen |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |
| 6 | Lewis Hamilton | Ferrari | 156 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 150 | 0 |
| 8 | Alexander Albon | Williams | 73 | 0 |
| 9 | Carlos Sainz | Williams | 64 | 0 |
| 10 | Fernando Alonso | Aston Martin | 56 | 0 |
| 11 | Nico Hülkenberg | Sauber | 51 | 0 |
| 12 | Isack Hadjar | RB F1 Team | 51 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 41 | 0 |
| 14 | Liam Lawson | Red Bull | 38 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 38 | 0 |
| 16 | Lance Stroll | Aston Martin | 33 | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 33 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 22 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0 |
| Positie | Team | Punten | Overwinningen |
|---|---|---|---|
| 1 | McLaren | 833 | 14 |
| 2 | Mercedes | 469 | 2 |
| 3 | Red Bull | 451 | 8 |
| 4 | Ferrari | 398 | 0 |
| 5 | Williams | 137 | 0 |
| 6 | RB F1 Team | 92 | 0 |
| 7 | Aston Martin | 89 | 0 |
| 8 | Haas F1 Team | 79 | 0 |
| 9 | Sauber | 70 | 0 |
| 10 | Alpine F1 Team | 22 | 0 |
Aankomende races
| Ronde | Grand Prix | Datum | Circuit | Land |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 16-03-2025 | Albert Park Grand Prix Circuit | Australia |
| 2 | Chinese Grand Prix | 23-03-2025 | Shanghai International Circuit | China |
| 3 | Japanese Grand Prix | 06-04-2025 | Suzuka Circuit | Japan |
| 4 | Bahrain Grand Prix | 13-04-2025 | Bahrain International Circuit | Bahrain |
| 5 | Saudi Arabian Grand Prix | 20-04-2025 | Jeddah Corniche Circuit | Saudi Arabia |
| 6 | Miami Grand Prix | 04-05-2025 | Miami International Autodrome | USA |
| 7 | Emilia Romagna Grand Prix | 18-05-2025 | Autodromo Enzo e Dino Ferrari | Italy |
| 8 | Monaco Grand Prix | 25-05-2025 | Circuit de Monaco | Monaco |
| 9 | Spanish Grand Prix | 01-06-2025 | Circuit de Barcelona-Catalunya | Spain |
| 10 | Canadian Grand Prix | 15-06-2025 | Circuit Gilles Villeneuve | Canada |
| 11 | Austrian Grand Prix | 29-06-2025 | Red Bull Ring | Austria |
| 12 | British Grand Prix | 06-07-2025 | Silverstone Circuit | UK |
| 13 | Belgian Grand Prix | 27-07-2025 | Circuit de Spa-Francorchamps | Belgium |
| 14 | Hungarian Grand Prix | 03-08-2025 | Hungaroring | Hungary |
| 15 | Dutch Grand Prix | 31-08-2025 | Circuit Park Zandvoort | Netherlands |
| 16 | Italian Grand Prix | 07-09-2025 | Autodromo Nazionale di Monza | Italy |
| 17 | Azerbaijan Grand Prix | 21-09-2025 | Baku City Circuit | Azerbaijan |
| 18 | Singapore Grand Prix | 05-10-2025 | Marina Bay Street Circuit | Singapore |
| 19 | United States Grand Prix | 19-10-2025 | Circuit of the Americas | USA |
| 20 | Mexico City Grand Prix | 26-10-2025 | Autódromo Hermanos Rodríguez | Mexico |
| 21 | São Paulo Grand Prix | 09-11-2025 | Autódromo José Carlos Pace | Brazil |
| 22 | Las Vegas Grand Prix | 23-11-2025 | Las Vegas Strip Street Circuit | USA |
| 23 | Qatar Grand Prix | 30-11-2025 | Losail International Circuit | Qatar |
| 24 | Abu Dhabi Grand Prix | 07-12-2025 | Yas Marina Circuit | UAE |
In de spotlight: Coureurs & Teams
- Alexander Albon
- Fernando Alonso
- Andrea Kimi Antonelli
- Paul Aron
- Oliver Bearman
- Dino Beganovic
- Gabriel Bortoleto
- Luke Browning
- Franco Colapinto
- Jak Crawford
- Jack Doohan
- Felipe Drugovich
- Alexander Dunne
- Antonio Fuoco
- Pierre Gasly
- Isack Hadjar
- Lewis Hamilton
- Ryo Hirakawa
- Nico Hülkenberg
- Ayumu Iwasa
- Liam Lawson
- Charles Leclerc
- Arthur Leclerc
- Arvid Lindblad
- Victor Martins
- Lando Norris
- Patricio O'Ward
- Esteban Ocon
- Oscar Piastri
- George Russell
Nieuwsbrief
Schrijf je in voor het laatste Formule 1 nieuws!
[newsletter_form]